Grade 30 Hot Dipped Galvanized (Long Link)
| 
 
   
 
 | Made in the USA! FEATURES AND BENEFITS  
 
 
 
 | ||
|  | ||||||
| CHAIN SIZE  INCH | CHAIN SIZE  MM | WORKING LOAD LIMIT (LBS) | WEIGHT PER FOOT (LBS) | MATERIAL DIAMETER INCH | INSIDE LENGTH INCH | INSIDE WIDTH  INCH | 
| 1/4" | 7mm | 1,300 | 0.55 | 0.275" | 1.24" | 0.46" | 
| 5/16" | 8mm | 1,900 | 0.79 | 0.308" | 1.30" | 0.49" | 
| 3/8" | 10mm | 2,650 | 1.15 | 0.367" | 1.45" | 0.60" | 
* FREIGHT POLICY
    Items:
    1–3 of 3,
      
      per page  
| SKU | Product name | Price | ||||
|---|---|---|---|---|---|---|
| 2123-643-06 | Grade 30 Hot Dipped Galvanized Long Link Chain Full Drum | |||||
| 2119-644-06 | Grade 30 Hot Dipped Galvanized Long Link Chain Half Drum | |||||
| 2119-601-06 | Grade 30 Hot Dipped Galvanized Long Link Chain Round Pail | 










